1955 Studebaker 6 H President State 2 Door Coupe
Item №34967
			
		 
					
					
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                Vehicle Description
Up for auction is this stunning all original 1955 Studebaker State Series 6H.The Studebaker President State was a halo car, designed to drum up interest in the entire Studebaker lineup with its innovative features. Sold in relatively small numbers when it was new, today they're highly-sought collectables for just that reason. Everything was standard equipment, and they're easily recognized with their striking two-tone color schemes and gorgeous Raymond Loewy-designed bodywork. This particular President is far more than it appears on the surface. Yes, it has been restored to a very high level and looks simply stunning in person; however, all the dazzling President design elements remain, including the massive chrome bumper which probably cost as much as a used VW Beetle all by itself to restore. And, of course, there's a ton of bright trim that is beautifully restored, including the quarter panel inserts, fender moldings, and all the window surrounds. Its really quite impressive. The President State was presented as a drivers car, and the passenger compartment is one of the first truly driver-oriented interiors. Remarkably, for a resto-mod, its shockingly OEM inside and neatly finished to stock specs. The original AM radio remains in the dash, even the trunk carries an original-style mat and stock spare assembly. Even the original wheels were retained and fitted with modern 215/75/15 whitewall radials. An extremely impressive effort, this Studebaker is an under-appreciated collectors item that can truly be driven anywhere.
| 1955 Studebaker State Series 6H | |||
| 
 | |||
|  | 
| Original Base Price | $2,037.00 | |
| No. Produced | 3,327 | |
| Body |  | |
| Body Maker | Studebaker | |
| No. Doors | 2 | |
| Passengers | 5 | |
| Model Number | C | |
| Weight | 3,110lbs | |
| Dimension |  | |
| Wheelbase | 120.5 inches | |
| Length | 204 7/16 inches | |
| Width | 70 7/16 inches | |
| Height | 56 5/16 inches | |
| Front Tread | 56.7 inches | |
| Rear Tread | 55.7 inches | |
| Engine | ||
| Type | V8 Valve-in-head | |
| Displacement | 259.16 cu. in. | |
| Cylinders | 8 | |
| Bore & Stroke | 3 9/16 & 3 1/4 inches | |
| Compression Ratio-Std | 7.0 to 1 | |
| Compression Ratio-Opt | 8.0 to 1 | |
| Brake Horsepower | 180@4500 | |
| Rated Horsepower | 40.61 | |
| Torque | 258@2800 | |
| Main Bearings | 5 | |
| Valve Lifters | Mechanical | |
| Block Material | ||
| Engine Numbers | Starting P1001 | |
| Engine No. Location | On block near right side of distributor mounting. | |
| Lubrication | Pressure to all bearings excluding wrist pin | |
| Carburetor |  | |
| Type | Downdraft 4-barrel | |
| Make | Carter | |
| Transmission | Automatic | |
| Type | Helical | |
| Drive | Rear wheel drive | |
| No. Of Gears | 3 | |
| Gear Ratios |  | |
| 1st | 2.57 to 1 | |
| 2nd | 1.55 to 1 | |
| 3rd | 1 to 1 | |
| 4th | Not applicable | |
| 5th | Not applicable | |
| Reverse | 3.48 to 1 | 
| Clutch Type | Single plate dry disc | |
| Clutch Size | 10 inches | |
| Axle Type | Semifloating | |
| Differential | Hypoid | |
| Differential Ratio | 3.92 | |
| Suspension |  | |
| Front | Independent coil springs | |
| Rear | Longitudinal leaf spring | |
| Steering Gear | Cam & lever or worm & roller | |
| Brakes |  | |
| Service | 4 wheel hydraulic drum | |
| Front Size | 11 inches | |
| Rear Size | 10 inches | |
| Emergency | Rear service brakes | |
| Size | 10 inches | |
| Other Systems Specifications | ||
| Exhaust System | Single | |
| Ignition System | Distributor and coil | |
| Battery | 6 | |
| Cooling System | Centrifugal pump with thermostat |  | 
| Radiator | Cellular | |
| Fuel Type | Regular | |
| Mileage |  | |
| Wheels, Rims & Tires | ||
| Wheel Type | ||
| Wheel Mfr | ||
| Wheel Size | ||
| Tire Type |  | |
| Tire Size | 7.1 x 15 | |
| Spare Location | Trunk | |
| Capacities | ||
| Fuel | 18 Gallons | |
| Oil | 6 Quarts | |
| Transmission | 2.375 Pints | |
| Cooling System | 17.25 Quarts |  | 
| Rear Differential | 3 Pints | |
| Front Differential | Not Applicable | |
| Transfer Case | Not Applicable | |
| Classic Rating | Not Rated | |
| VIN/ID | ||
| VIN/Serial no. | 7150001 to 7170827 | |
| VIN Description | ||
| VIN Location | On plate on left front door lock post. Add'l Serial Nos.: 7805001 to 7808480 | 
This vehicle belongs to a client. Please ask all the necessary questions before bidding. Don't bid then ask, its not polite.. As with any of my cars, i encourage anyone to come see it or have it inspected before bidding to ensure that what your are getting is whats described. I have done my best to describe the car as it stands, but we are all humans. If you see something that i mentioned does not make sense please feel free to ask. Thank you and happy bidding.
Similar vehicles
				 
     
     
     
    