BECK SPEEDSTER Built by Beck 2015/2016
Item №357793
Vehicle Description
| Specs are as follows: | |||||||
| engine | |||||||
| 2054cc CB Performance | |||||||
| 74 X 94 Universal Super Case, Welded #3 Cylinder (They weld the case near the #3 cylinder to make it thicker. the factory case is very thin at that location is was a failure point. This eliminates the potential of it being a failure point by making it thicker and stronger. | |||||||
| 74mm Forged Chromoly Crankshaft | |||||||
| Forged Chromoly Uni-Tech Connecting Rods | |||||||
| Forged Chromoly Light Weight Flywheel | |||||||
| Manton Chromoly Push Rods. .035 wall thickness | |||||||
| 94mm Mahle Piston/Cylinder Kit | |||||||
| #2246 Camshaft 314° duration x 411 lift at cam (.452" w/1.1:1 Rocker Arms) | |||||||
| 1.1 Ratio Rocker Arms w/ swivel feet adjusters | |||||||
| Hardened Rocker Shafts | |||||||
| 044 Heads 40 X 35.5 Stainless Steel Valves, | |||||||
| Single Hi-Rev Springs, Chromoly Retainers | |||||||
| Stage 1 Kennedy Pressure Plate w/200mm Daiken Disc | |||||||
| 009 Distributor | |||||||
| Dual 44 IDF Weber Carb Kit with CB Hexbar Linkage | |||||||
| Doghouse Fan Shroud w/Bosch Alternator | |||||||
| 26mm Keyed Oil Pump | |||||||
| Degreed Crank Pulley | |||||||
| Chromoly 8mm Head Studs | |||||||
| 94mm Teflon wrist pin buttons | |||||||
| Windage Tubes | |||||||
| 8.5:1 Compression | |||||||
| transaxle | |||||||
| Rancho pro-street | |||||||
| 3.88 R&P | |||||||
| gearing; 3.8, 2.06, 1.26, 0.89 | |||||||
| exhaust | |||||||
| A1 sidewinder, center exit, oval tip | |||||||
| suspension | |||||||
| type 1 VW front beam, ball joint | |||||||
| type 1 swingaxle rear | |||||||
| VW type shocks (late type 1 front, early type 1 rear) | |||||||
| disc brakes | |||||||
| EMPI ball joint front conversion, swingaxle rear conversion, AC Industries 4 wheel disc brake master cylinder |
Similar vehicles