1941 Plymouth Deluxe Coupe
Item №482279
Vehicle Description
This is a used Plymouth with a rich history. The car is in very good condition. Please give us a call with any questions.| Weight : | 2975 lbs | 1349.437 kg |
| Displacement : | 3299 cc | 201.3 cu in. | 3.3 L. |
| Power : | 87 HP (64.032 KW) @ 3800 RPM |
| Torque : | 160 Ft-Lbs (217 NM) @ 1200 RPM |
| Bore : | 3.1 in | 80 mm. |
| Stroke : | 4.4 in | 111 mm. |
| Compression : | 6.7:1 |
| Main Bearings : | 4 |
| Cylinder Block : Cast-iron | |
| Carter carburetor |
| Displacement : | 3299 cc | 201.3 cu in. | 3.3 L. |
| Power : | 92 HP (67.712 KW) @ 3800 RPM |
| Torque : | 164 Ft-Lbs (222 NM) @ 1200 RPM |
| Bore : | 3.1 in | 80 mm. |
| Stroke : | 4.4 in | 111 mm. |
| Compression : | 7.25:1 |
| Main Bearings : | 4 |
| Valvetrain : | 16 OHV (2.66666666666667 valves per cylinder) |
| Cylinder Block : | Cast-iron |
| Cylinder Head : | Aluminum |
| Carter carburetor |
3 Selective Sliding Sliding Gea, Automatic Powermatic Vacuum Shift
Production Figures
| Total Plymouth Production for 1941 : | 522,080 |
| Business Coupes : | 23,851 |
| Chassiss : | 323 |
| Club Coupes : | 37,352 |
| Convertible Coupes : | 10,545 |
| Limousines : | 24 |
| Sedans : | 1,127 |
| Sedans : | 190,513 |
| Sedans : | 84,810 |
| Station Wagons : | 3,594 |
| Utility Sedans : | 2 |
Similar vehicles